Open Orders 4/3 at 6:20 PM
| Channel | Pre 4/02 | 4/02 | 4/03 | Total |
|---|---|---|---|---|
| Marketplace | 0 | 0 | 89 | 89 |
| Websites | 0 | 0 | 22 | 22 |
| Drop Ship | 0 | 0 | 46 | 46 |
| Total | 0 | 0 | 157 | 157 |
| Amazon | 0 | 0 | 73 | 73 |
| Walmart | 0 | 0 | 11 | 11 |
| eBay | 0 | 0 | 5 | 5 |
| TheFryeAndCo.com | 0 | 0 | 14 | 14 |
| Baretraps.com | 0 | 0 | 4 | 4 |
| 12P.com | 0 | 0 | 2 | 2 |
| TheFryeCompany.com | 0 | 0 | 2 | 2 |
| Kohls | 0 | 0 | 13 | 13 |
| Macys | 0 | 0 | 10 | 10 |
| DSW | 0 | 0 | 8 | 8 |
| Belk | 0 | 0 | 7 | 7 |
| Nordstrom | 0 | 0 | 4 | 4 |
| Dillard's | 0 | 0 | 1 | 1 |
| Employee Purchase | 0 | 0 | 1 | 1 |
| Nordstrom Rack | 0 | 0 | 1 | 1 |
| Shoe Carnival | 0 | 0 | 1 | 1 |
Orders Shipped - Prior Week
| Day | Date TY | Orders TY | Orders LY | Diff | % |
|---|---|---|---|---|---|
| Fri | 3/27 | 1,265 | 0 | 1,265 | 0% |
| Sat | 3/28 | 445 | 0 | 445 | 0% |
| Sun | 3/29 | 0 | 0 | 0 | 0% |
| Mon | 3/30 | 3,694 | 0 | 3,694 | 0% |
| Tue | 3/31 | 1,031 | 1,187 | -156 | -13.1% |
| Wed | 4/01 | 1,165 | 1,222 | -57 | -4.7% |
| Thu | 4/02 | 1,122 | 1,136 | -14 | -1.2% |
| Fri | 3/27 | 1 | 0 | 1 | 0% |
| Fri | 3/27 | 0 | 0 | 0 | 0% |
| Fri | 3/27 | 49 | 0 | 49 | 0% |
| Fri | 3/27 | 3 | 0 | 3 | 0% |
| Fri | 3/27 | 53 | 0 | 53 | 0% |
| Fri | 3/27 | 0 | 0 | 0 | 0% |
| Fri | 3/27 | 117 | 0 | 117 | 0% |
| Fri | 3/27 | 66 | 0 | 66 | 0% |
| Fri | 3/27 | 13 | 0 | 13 | 0% |
| Fri | 3/27 | 393 | 0 | 393 | 0% |
| Fri | 3/27 | 407 | 0 | 407 | 0% |
| Fri | 3/27 | 3 | 0 | 3 | 0% |
| Fri | 3/27 | 1 | 0 | 1 | 0% |
| Fri | 3/27 | 33 | 0 | 33 | 0% |
| Fri | 3/27 | 11 | 0 | 11 | 0% |
| Fri | 3/27 | 45 | 0 | 45 | 0% |
| Fri | 3/27 | 0 | 0 | 0 | 0% |
| Fri | 3/27 | 27 | 0 | 27 | 0% |
| Fri | 3/27 | 25 | 0 | 25 | 0% |
| Fri | 3/27 | 2 | 0 | 2 | 0% |
| Fri | 3/27 | 0 | 0 | 0 | 0% |
| Fri | 3/27 | 12 | 0 | 12 | 0% |
| Fri | 3/27 | 2 | 0 | 2 | 0% |
| Fri | 3/27 | 2 | 0 | 2 | 0% |
| Sat | 3/28 | 0 | 0 | 0 | 0% |
| Sat | 3/28 | 0 | 0 | 0 | 0% |
| Sat | 3/28 | 0 | 0 | 0 | 0% |
| Sat | 3/28 | 0 | 0 | 0 | 0% |
| Sat | 3/28 | 0 | 0 | 0 | 0% |
| Sat | 3/28 | 0 | 0 | 0 | 0% |
| Sat | 3/28 | 0 | 0 | 0 | 0% |
| Sat | 3/28 | 0 | 0 | 0 | 0% |
| Sat | 3/28 | 0 | 0 | 0 | 0% |
| Sat | 3/28 | 0 | 0 | 0 | 0% |
| Sat | 3/28 | 445 | 0 | 445 | 0% |
| Sat | 3/28 | 0 | 0 | 0 | 0% |
| Sat | 3/28 | 0 | 0 | 0 | 0% |
| Sat | 3/28 | 0 | 0 | 0 | 0% |
| Sat | 3/28 | 0 | 0 | 0 | 0% |
| Sat | 3/28 | 0 | 0 | 0 | 0% |
| Sat | 3/28 | 0 | 0 | 0 | 0% |
| Sat | 3/28 | 0 | 0 | 0 | 0% |
| Sat | 3/28 | 0 | 0 | 0 | 0% |
| Sat | 3/28 | 0 | 0 | 0 | 0% |
| Sat | 3/28 | 0 | 0 | 0 | 0% |
| Sat | 3/28 | 0 | 0 | 0 | 0% |
| Sat | 3/28 | 0 | 0 | 0 | 0% |
| Sat | 3/28 | 0 | 0 | 0 | 0% |
| Sun | 3/29 | 0 | 0 | 0 | 0% |
| Sun | 3/29 | 0 | 0 | 0 | 0% |
| Sun | 3/29 | 0 | 0 | 0 | 0% |
| Sun | 3/29 | 0 | 0 | 0 | 0% |
| Sun | 3/29 | 0 | 0 | 0 | 0% |
| Sun | 3/29 | 0 | 0 | 0 | 0% |
| Sun | 3/29 | 0 | 0 | 0 | 0% |
| Sun | 3/29 | 0 | 0 | 0 | 0% |
| Sun | 3/29 | 0 | 0 | 0 | 0% |
| Sun | 3/29 | 0 | 0 | 0 | 0% |
| Sun | 3/29 | 0 | 0 | 0 | 0% |
| Sun | 3/29 | 0 | 0 | 0 | 0% |
| Sun | 3/29 | 0 | 0 | 0 | 0% |
| Sun | 3/29 | 0 | 0 | 0 | 0% |
| Sun | 3/29 | 0 | 0 | 0 | 0% |
| Sun | 3/29 | 0 | 0 | 0 | 0% |
| Sun | 3/29 | 0 | 0 | 0 | 0% |
| Sun | 3/29 | 0 | 0 | 0 | 0% |
| Sun | 3/29 | 0 | 0 | 0 | 0% |
| Sun | 3/29 | 0 | 0 | 0 | 0% |
| Sun | 3/29 | 0 | 0 | 0 | 0% |
| Sun | 3/29 | 0 | 0 | 0 | 0% |
| Sun | 3/29 | 0 | 0 | 0 | 0% |
| Sun | 3/29 | 0 | 0 | 0 | 0% |
| Mon | 3/30 | 5 | 0 | 5 | 0% |
| Mon | 3/30 | 1 | 0 | 1 | 0% |
| Mon | 3/30 | 99 | 0 | 99 | 0% |
| Mon | 3/30 | 9 | 0 | 9 | 0% |
| Mon | 3/30 | 143 | 0 | 143 | 0% |
| Mon | 3/30 | 13 | 0 | 13 | 0% |
| Mon | 3/30 | 438 | 0 | 438 | 0% |
| Mon | 3/30 | 231 | 0 | 231 | 0% |
| Mon | 3/30 | 33 | 0 | 33 | 0% |
| Mon | 3/30 | 1,135 | 0 | 1,135 | 0% |
| Mon | 3/30 | 992 | 0 | 992 | 0% |
| Mon | 3/30 | 2 | 0 | 2 | 0% |
| Mon | 3/30 | 0 | 0 | 0 | 0% |
| Mon | 3/30 | 109 | 0 | 109 | 0% |
| Mon | 3/30 | 2 | 0 | 2 | 0% |
| Mon | 3/30 | 207 | 0 | 207 | 0% |
| Mon | 3/30 | 0 | 0 | 0 | 0% |
| Mon | 3/30 | 95 | 0 | 95 | 0% |
| Mon | 3/30 | 114 | 0 | 114 | 0% |
| Mon | 3/30 | 15 | 0 | 15 | 0% |
| Mon | 3/30 | 1 | 0 | 1 | 0% |
| Mon | 3/30 | 48 | 0 | 48 | 0% |
| Mon | 3/30 | 2 | 0 | 2 | 0% |
| Mon | 3/30 | 0 | 0 | 0 | 0% |
| Tue | 3/31 | 2 | 0 | 2 | 0% |
| Tue | 3/31 | 0 | 1 | -1 | 0% |
| Tue | 3/31 | 41 | 66 | -25 | -37.9% |
| Tue | 3/31 | 3 | 1 | 2 | 200.0% |
| Tue | 3/31 | 49 | 43 | 6 | 14.0% |
| Tue | 3/31 | 3 | 4 | -1 | -25.0% |
| Tue | 3/31 | 66 | 113 | -47 | -41.6% |
| Tue | 3/31 | 77 | 1 | 76 | 7600.0% |
| Tue | 3/31 | 13 | 6 | 7 | 116.7% |
| Tue | 3/31 | 141 | 169 | -28 | -16.6% |
| Tue | 3/31 | 490 | 412 | 78 | 18.9% |
| Tue | 3/31 | 1 | 1 | 0 | 0.0% |
| Tue | 3/31 | 1 | 8 | -7 | -87.5% |
| Tue | 3/31 | 46 | 23 | 23 | 100.0% |
| Tue | 3/31 | 2 | 0 | 2 | 0% |
| Tue | 3/31 | 11 | 258 | -247 | -95.7% |
| Tue | 3/31 | 0 | 6 | -6 | 0% |
| Tue | 3/31 | 29 | 37 | -8 | -21.6% |
| Tue | 3/31 | 34 | 23 | 11 | 47.8% |
| Tue | 3/31 | 6 | 2 | 4 | 200.0% |
| Tue | 3/31 | 0 | 0 | 0 | 0% |
| Tue | 3/31 | 14 | 11 | 3 | 27.3% |
| Tue | 3/31 | 1 | 1 | 0 | 0.0% |
| Tue | 3/31 | 1 | 1 | 0 | 0.0% |
| Wed | 4/01 | 1 | 1 | 0 | 0.0% |
| Wed | 4/01 | 0 | 0 | 0 | 0% |
| Wed | 4/01 | 70 | 57 | 13 | 22.8% |
| Wed | 4/01 | 2 | 5 | -3 | -60.0% |
| Wed | 4/01 | 72 | 51 | 21 | 41.2% |
| Wed | 4/01 | 3 | 5 | -2 | -40.0% |
| Wed | 4/01 | 121 | 166 | -45 | -27.1% |
| Wed | 4/01 | 65 | 4 | 61 | 1525.0% |
| Wed | 4/01 | 15 | 7 | 8 | 114.3% |
| Wed | 4/01 | 149 | 132 | 17 | 12.9% |
| Wed | 4/01 | 469 | 417 | 52 | 12.5% |
| Wed | 4/01 | 2 | 0 | 2 | 0% |
| Wed | 4/01 | 1 | 8 | -7 | -87.5% |
| Wed | 4/01 | 48 | 33 | 15 | 45.5% |
| Wed | 4/01 | 6 | 0 | 6 | 0% |
| Wed | 4/01 | 74 | 249 | -175 | -70.3% |
| Wed | 4/01 | 2 | 7 | -5 | -71.4% |
| Wed | 4/01 | 29 | 32 | -3 | -9.4% |
| Wed | 4/01 | 22 | 28 | -6 | -21.4% |
| Wed | 4/01 | 4 | 2 | 2 | 100.0% |
| Wed | 4/01 | 2 | 0 | 2 | 0% |
| Wed | 4/01 | 8 | 16 | -8 | -50.0% |
| Wed | 4/01 | 0 | 2 | -2 | 0% |
| Wed | 4/01 | 0 | 0 | 0 | 0% |
| Thu | 4/02 | 0 | 1 | -1 | 0% |
| Thu | 4/02 | 0 | 0 | 0 | 0% |
| Thu | 4/02 | 53 | 74 | -21 | -28.4% |
| Thu | 4/02 | 1 | 1 | 0 | 0.0% |
| Thu | 4/02 | 30 | 45 | -15 | -33.3% |
| Thu | 4/02 | 5 | 4 | 1 | 25.0% |
| Thu | 4/02 | 150 | 63 | 87 | 138.1% |
| Thu | 4/02 | 69 | 3 | 66 | 2200.0% |
| Thu | 4/02 | 12 | 5 | 7 | 140.0% |
| Thu | 4/02 | 108 | 163 | -55 | -33.7% |
| Thu | 4/02 | 499 | 391 | 108 | 27.6% |
| Thu | 4/02 | 1 | 3 | -2 | -66.7% |
| Thu | 4/02 | 3 | 10 | -7 | -70.0% |
| Thu | 4/02 | 28 | 52 | -24 | -46.2% |
| Thu | 4/02 | 4 | 0 | 4 | 0% |
| Thu | 4/02 | 105 | 253 | -148 | -58.5% |
| Thu | 4/02 | 0 | 10 | -10 | 0% |
| Thu | 4/02 | 24 | 27 | -3 | -11.1% |
| Thu | 4/02 | 16 | 19 | -3 | -15.8% |
| Thu | 4/02 | 3 | 1 | 2 | 200.0% |
| Thu | 4/02 | 1 | 0 | 1 | 0% |
| Thu | 4/02 | 7 | 10 | -3 | -30.0% |
| Thu | 4/02 | 3 | 1 | 2 | 200.0% |
| Thu | 4/02 | 0 | 0 | 0 | 0% |
Forecast โ Next Week
| Day | Date TY | Orders LY | Est ฮ% | Est TY |
|---|---|---|---|---|
| Fri | 4/03 | 1,195 | 0.3% | 1,199 |
| Sat | 4/04 | 378 | 2.9% | 389 |
| Sun | 4/05 | 0 | 0.0% | 0 |
| Mon | 4/06 | 3,446 | 7.8% | 3,716 |
| Tue | 4/07 | 1,071 | -3.3% | 1,036 |
| Wed | 4/08 | 1,244 | -3.2% | 1,204 |
| Thu | 4/09 | 1,223 | -1.8% | 1,201 |
| Fri | 4/03 | 1 | 0.0% | 2 |
| Fri | 4/03 | 78 | 0.0% | 70 |
| Fri | 4/03 | 1 | 0.0% | 1 |
| Fri | 4/03 | 45 | 0.0% | 43 |
| Fri | 4/03 | 4 | 0.0% | 4 |
| Fri | 4/03 | 99 | 0.0% | 104 |
| Fri | 4/03 | 7 | 0.0% | 51 |
| Fri | 4/03 | 3 | 0.0% | 4 |
| Fri | 4/03 | 209 | 0.0% | 228 |
| Fri | 4/03 | 425 | 0.0% | 418 |
| Fri | 4/03 | 2 | 0.0% | 3 |
| Fri | 4/03 | 3 | 0.0% | 2 |
| Fri | 4/03 | 42 | 0.0% | 34 |
| Fri | 4/03 | 207 | 0.0% | 166 |
| Fri | 4/03 | 7 | 0.0% | 7 |
| Fri | 4/03 | 25 | 0.0% | 26 |
| Fri | 4/03 | 19 | 0.0% | 20 |
| Fri | 4/03 | 4 | 0.0% | 4 |
| Fri | 4/03 | 13 | 0.0% | 11 |
| Fri | 4/03 | 1 | 0.0% | 1 |
| Sat | 4/04 | 0 | 0.0% | 0 |
| Sat | 4/04 | 0 | 0.0% | 0 |
| Sat | 4/04 | 0 | 0.0% | 0 |
| Sat | 4/04 | 0 | 0.0% | 0 |
| Sat | 4/04 | 0 | 0.0% | 0 |
| Sat | 4/04 | 0 | 0.0% | 0 |
| Sat | 4/04 | 0 | 0.0% | 0 |
| Sat | 4/04 | 0 | 0.0% | 0 |
| Sat | 4/04 | 0 | 0.0% | 0 |
| Sat | 4/04 | 378 | 0.0% | 389 |
| Sat | 4/04 | 0 | 0.0% | 0 |
| Sat | 4/04 | 0 | 0.0% | 0 |
| Sat | 4/04 | 0 | 0.0% | 0 |
| Sat | 4/04 | 0 | 0.0% | 0 |
| Sat | 4/04 | 0 | 0.0% | 0 |
| Sat | 4/04 | 0 | 0.0% | 0 |
| Sat | 4/04 | 0 | 0.0% | 0 |
| Sat | 4/04 | 0 | 0.0% | 0 |
| Sat | 4/04 | 0 | 0.0% | 0 |
| Sat | 4/04 | 0 | 0.0% | 0 |
| Sun | 4/05 | 0 | 0.0% | 0 |
| Sun | 4/05 | 0 | 0.0% | 0 |
| Sun | 4/05 | 0 | 0.0% | 0 |
| Sun | 4/05 | 0 | 0.0% | 0 |
| Sun | 4/05 | 0 | 0.0% | 0 |
| Sun | 4/05 | 0 | 0.0% | 0 |
| Sun | 4/05 | 0 | 0.0% | 0 |
| Sun | 4/05 | 0 | 0.0% | 0 |
| Sun | 4/05 | 0 | 0.0% | 0 |
| Sun | 4/05 | 0 | 0.0% | 0 |
| Sun | 4/05 | 0 | 0.0% | 0 |
| Sun | 4/05 | 0 | 0.0% | 0 |
| Sun | 4/05 | 0 | 0.0% | 0 |
| Sun | 4/05 | 0 | 0.0% | 0 |
| Sun | 4/05 | 0 | 0.0% | 0 |
| Sun | 4/05 | 0 | 0.0% | 0 |
| Sun | 4/05 | 0 | 0.0% | 0 |
| Sun | 4/05 | 0 | 0.0% | 0 |
| Sun | 4/05 | 0 | 0.0% | 0 |
| Sun | 4/05 | 0 | 0.0% | 0 |
| Mon | 4/06 | 2 | 10.0% | 2 |
| Mon | 4/06 | 202 | 10.0% | 206 |
| Mon | 4/06 | 8 | 10.0% | 9 |
| Mon | 4/06 | 85 | 10.0% | 101 |
| Mon | 4/06 | 13 | 10.0% | 13 |
| Mon | 4/06 | 358 | 10.0% | 397 |
| Mon | 4/06 | 8 | 10.0% | 161 |
| Mon | 4/06 | 23 | 10.0% | 26 |
| Mon | 4/06 | 557 | 10.0% | 649 |
| Mon | 4/06 | 899 | 10.0% | 978 |
| Mon | 4/06 | 2 | 10.0% | 5 |
| Mon | 4/06 | 31 | 10.0% | 19 |
| Mon | 4/06 | 168 | 10.0% | 141 |
| Mon | 4/06 | 838 | 10.0% | 731 |
| Mon | 4/06 | 22 | 10.0% | 24 |
| Mon | 4/06 | 113 | 10.0% | 121 |
| Mon | 4/06 | 73 | 10.0% | 84 |
| Mon | 4/06 | 6 | 10.0% | 10 |
| Mon | 4/06 | 35 | 10.0% | 36 |
| Mon | 4/06 | 3 | 10.0% | 3 |
| Tue | 4/07 | 1 | -40.0% | 1 |
| Tue | 4/07 | 41 | -37.9% | 28 |
| Tue | 4/07 | 8 | 200.0% | 20 |
| Tue | 4/07 | 26 | 14.0% | 34 |
| Tue | 4/07 | 4 | -25.0% | 3 |
| Tue | 4/07 | 145 | -40.0% | 85 |
| Tue | 4/07 | 0 | 200.0% | 48 |
| Tue | 4/07 | 2 | 110.0% | 5 |
| Tue | 4/07 | 198 | -16.6% | 172 |
| Tue | 4/07 | 360 | 18.9% | 425 |
| Tue | 4/07 | 0 | 0.0% | 3 |
| Tue | 4/07 | 5 | -40.0% | 2 |
| Tue | 4/07 | 17 | 100.0% | 28 |
| Tue | 4/07 | 197 | -40.0% | 106 |
| Tue | 4/07 | 7 | -40.0% | 4 |
| Tue | 4/07 | 26 | -21.6% | 23 |
| Tue | 4/07 | 19 | 47.8% | 29 |
| Tue | 4/07 | 4 | 110.0% | 7 |
| Tue | 4/07 | 10 | 27.3% | 12 |
| Tue | 4/07 | 1 | 0.0% | 1 |
| Wed | 4/08 | 0 | 0.0% | 1 |
| Wed | 4/08 | 55 | 22.8% | 63 |
| Wed | 4/08 | 2 | -40.0% | 1 |
| Wed | 4/08 | 61 | 41.2% | 79 |
| Wed | 4/08 | 1 | -40.0% | 1 |
| Wed | 4/08 | 87 | -27.1% | 68 |
| Wed | 4/08 | 3 | 200.0% | 51 |
| Wed | 4/08 | 6 | 110.0% | 11 |
| Wed | 4/08 | 250 | 12.9% | 260 |
| Wed | 4/08 | 376 | 12.5% | 426 |
| Wed | 4/08 | 3 | 0.0% | 5 |
| Wed | 4/08 | 10 | -40.0% | 4 |
| Wed | 4/08 | 20 | 41.1% | 26 |
| Wed | 4/08 | 297 | -41.2% | 147 |
| Wed | 4/08 | 9 | -40.0% | 5 |
| Wed | 4/08 | 28 | -9.4% | 27 |
| Wed | 4/08 | 22 | -21.4% | 19 |
| Wed | 4/08 | 1 | 100.0% | 2 |
| Wed | 4/08 | 12 | -40.0% | 7 |
| Wed | 4/08 | 1 | 0.0% | 1 |
| Thu | 4/09 | 0 | 0.0% | 0 |
| Thu | 4/09 | 53 | -28.4% | 37 |
| Thu | 4/09 | 3 | 0.0% | 3 |
| Thu | 4/09 | 38 | -33.3% | 28 |
| Thu | 4/09 | 4 | 25.0% | 5 |
| Thu | 4/09 | 94 | 138.1% | 199 |
| Thu | 4/09 | 3 | 200.0% | 50 |
| Thu | 4/09 | 7 | 110.0% | 13 |
| Thu | 4/09 | 215 | -33.7% | 143 |
| Thu | 4/09 | 409 | 27.6% | 503 |
| Thu | 4/09 | 1 | -40.0% | 2 |
| Thu | 4/09 | 2 | -40.0% | 2 |
| Thu | 4/09 | 52 | -40.0% | 29 |
| Thu | 4/09 | 271 | -42.4% | 122 |
| Thu | 4/09 | 3 | -40.0% | 2 |
| Thu | 4/09 | 32 | -11.1% | 29 |
| Thu | 4/09 | 25 | -15.8% | 22 |
| Thu | 4/09 | 2 | 110.0% | 4 |
| Thu | 4/09 | 6 | -30.0% | 5 |
| Thu | 4/09 | 3 | 0.0% | 3 |
* Forecast may be offset when current week includes a holiday.
Orders Shipped MTD
No MTD data available.
Orders Shipped YTD
| Fiscal | Orders TY | Orders LY | Diff | % |
|---|---|---|---|---|
| January | 36,153 | 24,915 | 11,238 | 45.1% |
| February | 25,473 | 21,768 | 3,705 | 17.0% |
| March | 38,528 | 32,710 | 5,818 | 17.8% |
| April | 0 | 6,947 | -6,947 | -100.0% |
| Diff | 13,814 | 16.0% | ||
| January | 11,096 | 8,316 | 2,780 | 33.4% |
| February | 9,474 | 7,719 | 1,755 | 22.7% |
| March | 14,193 | 12,426 | 1,767 | 14.2% |
| April | 0 | 2,104 | -2,104 | -100.0% |
| Diff | 4,198 | 13.7% | ||
| January | 57 | 51 | 6 | 11.8% |
| February | 42 | 55 | -13 | -23.6% |
| March | 51 | 192 | -141 | -73.4% |
| April | 0 | 8 | -8 | -100.0% |
| Diff | -156 | -51.0% | ||
| January | 8 | 12 | -4 | -33.3% |
| February | 7 | 19 | -12 | -63.2% |
| March | 13 | 16 | -3 | -18.8% |
| April | 0 | 3 | -3 | -100.0% |
| Diff | -22 | -44.0% | ||
| January | 682 | 1,693 | -1,011 | -59.7% |
| February | 479 | 455 | 24 | 5.3% |
| March | 1,386 | 1,227 | 159 | 13.0% |
| April | 0 | 394 | -394 | -100.0% |
| Diff | -1,222 | -32.4% | ||
| January | 98 | 35 | 63 | 180.0% |
| February | 22 | 9 | 13 | 144.4% |
| March | 73 | 53 | 20 | 37.7% |
| April | 0 | 9 | -9 | -100.0% |
| Diff | 87 | 82.1% | ||
| January | 683 | 563 | 120 | 21.3% |
| February | 664 | 752 | -88 | -11.7% |
| March | 1,412 | 1,051 | 361 | 34.3% |
| April | 0 | 244 | -244 | -100.0% |
| Diff | 149 | 5.7% | ||
| January | 181 | 207 | -26 | -12.6% |
| February | 100 | 132 | -32 | -24.2% |
| March | 112 | 129 | -17 | -13.2% |
| April | 0 | 27 | -27 | -100.0% |
| Diff | -102 | -20.6% | ||
| January | 1,092 | 1,684 | -592 | -35.2% |
| February | 1,067 | 1,296 | -229 | -17.7% |
| March | 3,707 | 2,892 | 815 | 28.2% |
| April | 0 | 636 | -636 | -100.0% |
| Diff | -642 | -9.9% | ||
| January | 5,000 | 0 | 5,000 | 0% |
| February | 2,871 | 0 | 2,871 | 0% |
| March | 2,858 | 0 | 2,858 | 0% |
| April | 0 | 8 | -8 | -100.0% |
| Diff | 10,721 | 134012.5% | ||
| January | 269 | 151 | 118 | 78.1% |
| February | 139 | 152 | -13 | -8.6% |
| March | 282 | 311 | -29 | -9.3% |
| April | 0 | 46 | -46 | -100.0% |
| Diff | 30 | 4.5% | ||
| January | 11,403 | 6,835 | 4,568 | 66.8% |
| February | 7,239 | 6,452 | 787 | 12.2% |
| March | 7,748 | 5,599 | 2,149 | 38.4% |
| April | 0 | 1,084 | -1,084 | -100.0% |
| Diff | 6,420 | 32.1% | ||
| January | 15 | 14 | 1 | 7.1% |
| February | 26 | 12 | 14 | 116.7% |
| March | 141 | 37 | 104 | 281.1% |
| April | 0 | 7 | -7 | -100.0% |
| Diff | 112 | 160.0% | ||
| January | 14 | 52 | -38 | -73.1% |
| February | 8 | 133 | -125 | -94.0% |
| March | 17 | 153 | -136 | -88.9% |
| April | 0 | 58 | -58 | -100.0% |
| Diff | -357 | -90.2% | ||
| January | 420 | 157 | 263 | 167.5% |
| February | 322 | 236 | 86 | 36.4% |
| March | 622 | 1,192 | -570 | -47.8% |
| April | 0 | 190 | -190 | -100.0% |
| Diff | -411 | -23.2% | ||
| January | 161 | 0 | 161 | 0% |
| February | 134 | 0 | 134 | 0% |
| March | 132 | 0 | 132 | 0% |
| April | 0 | 0 | 0 | 0% |
| Diff | 427 | 0% | ||
| January | 2,927 | 3,402 | -475 | -14.0% |
| February | 1,559 | 2,841 | -1,282 | -45.1% |
| March | 3,176 | 4,928 | -1,752 | -35.6% |
| April | 0 | 1,636 | -1,636 | -100.0% |
| Diff | -5,145 | -40.2% | ||
| January | 0 | 152 | -152 | -100.0% |
| February | 0 | 99 | -99 | -100.0% |
| March | 2 | 154 | -152 | -98.7% |
| April | 0 | 48 | -48 | -100.0% |
| Diff | -451 | -99.6% | ||
| January | 1,341 | 822 | 519 | 63.1% |
| February | 785 | 606 | 179 | 29.5% |
| March | 1,150 | 1,029 | 121 | 11.8% |
| April | 0 | 197 | -197 | -100.0% |
| Diff | 622 | 23.4% | ||
| January | 312 | 536 | -224 | -41.8% |
| February | 349 | 562 | -213 | -37.9% |
| March | 990 | 858 | 132 | 15.4% |
| April | 0 | 152 | -152 | -100.0% |
| Diff | -457 | -21.7% | ||
| January | 258 | 142 | 116 | 81.7% |
| February | 101 | 114 | -13 | -11.4% |
| March | 151 | 79 | 72 | 91.1% |
| April | 0 | 11 | -11 | -100.0% |
| Diff | 164 | 47.4% | ||
| January | 0 | 0 | 0 | 0% |
| February | 0 | 0 | 0 | 0% |
| March | 0 | 0 | 0 | 0% |
| April | 0 | 0 | 0 | 0% |
| Diff | 0 | 0% | ||
| January | 0 | 0 | 0 | 0% |
| February | 0 | 0 | 0 | 0% |
| March | 8 | 0 | 8 | 0% |
| April | 0 | 0 | 0 | 0% |
| Diff | 8 | 0% | ||
| January | 87 | 62 | 25 | 40.3% |
| February | 61 | 96 | -35 | -36.5% |
| March | 271 | 325 | -54 | -16.6% |
| April | 0 | 75 | -75 | -100.0% |
| Diff | -139 | -24.9% | ||
| January | 4 | 8 | -4 | -50.0% |
| February | 5 | 6 | -1 | -16.7% |
| March | 18 | 21 | -3 | -14.3% |
| April | 0 | 4 | -4 | -100.0% |
| Diff | -12 | -30.8% | ||
| January | 45 | 17 | 28 | 164.7% |
| February | 19 | 20 | -1 | -5.0% |
| March | 15 | 30 | -15 | -50.0% |
| April | 0 | 6 | -6 | -100.0% |
| Diff | 6 | 8.2% | ||
| January | 0 | 4 | -4 | -100.0% |
| February | 0 | 2 | -2 | -100.0% |
| March | 0 | 8 | -8 | -100.0% |
| April | 0 | 0 | 0 | 0% |
| Diff | -14 | -100.0% | ||