Open Orders 4/13 at 8:00 PM
| Channel | Pre 4/12 | 4/12 | 4/13 | Total |
|---|---|---|---|---|
| Marketplace | 2 | 1 | 109 | 112 |
| Websites | 0 | 0 | 42 | 42 |
| Drop Ship | 0 | 2 | 110 | 112 |
| Total | 2 | 3 | 261 | 266 |
| Amazon | 1 | 1 | 94 | 96 |
| Walmart | 0 | 0 | 13 | 13 |
| eBay | 1 | 0 | 2 | 3 |
| TheFryeCompany.com | 0 | 0 | 18 | 18 |
| TheFryeAndCo.com | 0 | 0 | 17 | 17 |
| Baretraps.com | 0 | 0 | 6 | 6 |
| 12P.com | 0 | 0 | 1 | 1 |
| Macys | 0 | 0 | 36 | 36 |
| MARI | 0 | 0 | 23 | 23 |
| Belk | 0 | 0 | 19 | 19 |
| DSW | 0 | 2 | 12 | 14 |
| Kohls | 0 | 0 | 5 | 5 |
| Nordstrom | 0 | 0 | 5 | 5 |
| Dillard's | 0 | 0 | 2 | 2 |
| Famous Footwear | 0 | 0 | 2 | 2 |
| Saks Fifth Avenue | 0 | 0 | 2 | 2 |
| Neiman Marcus | 0 | 0 | 1 | 1 |
| Nordstrom Rack | 0 | 0 | 1 | 1 |
| Outdoor Equipped | 0 | 0 | 1 | 1 |
| Shoe Carnival | 0 | 0 | 1 | 1 |
Orders Shipped - Prior Week
| Day | Date TY | Orders TY | Orders LY | Diff | % |
|---|---|---|---|---|---|
| Mon | 4/06 | 3,385 | 3,450 | -65 | -1.9% |
| Tue | 4/07 | 1,232 | 1,073 | 159 | 14.8% |
| Wed | 4/08 | 1,129 | 1,248 | -119 | -9.5% |
| Thu | 4/09 | 1,113 | 1,224 | -111 | -9.1% |
| Fri | 4/10 | 1,165 | 1,153 | 12 | 1.0% |
| Sat | 4/11 | 471 | 358 | 113 | 31.6% |
| Sun | 4/12 | 0 | 0 | 0 | 0% |
| Mon | 4/06 | 4 | 4 | 0 | 0.0% |
| Mon | 4/06 | 0 | 2 | -2 | 0% |
| Mon | 4/06 | 167 | 202 | -35 | -17.3% |
| Mon | 4/06 | 10 | 8 | 2 | 25.0% |
| Mon | 4/06 | 175 | 85 | 90 | 105.9% |
| Mon | 4/06 | 13 | 13 | 0 | 0.0% |
| Mon | 4/06 | 329 | 358 | -29 | -8.1% |
| Mon | 4/06 | 260 | 8 | 252 | 3150.0% |
| Mon | 4/06 | 28 | 23 | 5 | 21.7% |
| Mon | 4/06 | 521 | 557 | -36 | -6.5% |
| Mon | 4/06 | 933 | 899 | 34 | 3.8% |
| Mon | 4/06 | 3 | 2 | 1 | 50.0% |
| Mon | 4/06 | 2 | 31 | -29 | -93.5% |
| Mon | 4/06 | 290 | 168 | 122 | 72.6% |
| Mon | 4/06 | 10 | 0 | 10 | 0% |
| Mon | 4/06 | 404 | 838 | -434 | -51.8% |
| Mon | 4/06 | 2 | 22 | -20 | -90.9% |
| Mon | 4/06 | 101 | 113 | -12 | -10.6% |
| Mon | 4/06 | 73 | 73 | 0 | 0.0% |
| Mon | 4/06 | 11 | 6 | 5 | 83.3% |
| Mon | 4/06 | 0 | 0 | 0 | 0% |
| Mon | 4/06 | 47 | 35 | 12 | 34.3% |
| Mon | 4/06 | 0 | 0 | 0 | 0% |
| Mon | 4/06 | 2 | 3 | -1 | -33.3% |
| Tue | 4/07 | 2 | 1 | 1 | 100.0% |
| Tue | 4/07 | 0 | 1 | -1 | 0% |
| Tue | 4/07 | 54 | 41 | 13 | 31.7% |
| Tue | 4/07 | 4 | 8 | -4 | -50.0% |
| Tue | 4/07 | 58 | 26 | 32 | 123.1% |
| Tue | 4/07 | 7 | 4 | 3 | 75.0% |
| Tue | 4/07 | 153 | 145 | 8 | 5.5% |
| Tue | 4/07 | 87 | 0 | 87 | 0% |
| Tue | 4/07 | 9 | 2 | 7 | 350.0% |
| Tue | 4/07 | 119 | 198 | -79 | -39.9% |
| Tue | 4/07 | 464 | 360 | 104 | 28.9% |
| Tue | 4/07 | 5 | 0 | 5 | 0% |
| Tue | 4/07 | 0 | 5 | -5 | 0% |
| Tue | 4/07 | 7 | 17 | -10 | -58.8% |
| Tue | 4/07 | 5 | 0 | 5 | 0% |
| Tue | 4/07 | 177 | 197 | -20 | -10.2% |
| Tue | 4/07 | 0 | 7 | -7 | 0% |
| Tue | 4/07 | 30 | 26 | 4 | 15.4% |
| Tue | 4/07 | 26 | 19 | 7 | 36.8% |
| Tue | 4/07 | 4 | 4 | 0 | 0.0% |
| Tue | 4/07 | 4 | 0 | 4 | 0% |
| Tue | 4/07 | 16 | 10 | 6 | 60.0% |
| Tue | 4/07 | 0 | 1 | -1 | 0% |
| Tue | 4/07 | 1 | 1 | 0 | 0.0% |
| Wed | 4/08 | 1 | 2 | -1 | -50.0% |
| Wed | 4/08 | 0 | 0 | 0 | 0% |
| Wed | 4/08 | 36 | 55 | -19 | -34.5% |
| Wed | 4/08 | 7 | 2 | 5 | 250.0% |
| Wed | 4/08 | 42 | 61 | -19 | -31.1% |
| Wed | 4/08 | 4 | 1 | 3 | 300.0% |
| Wed | 4/08 | 70 | 87 | -17 | -19.5% |
| Wed | 4/08 | 70 | 3 | 67 | 2233.3% |
| Wed | 4/08 | 4 | 6 | -2 | -33.3% |
| Wed | 4/08 | 110 | 250 | -140 | -56.0% |
| Wed | 4/08 | 474 | 376 | 98 | 26.1% |
| Wed | 4/08 | 2 | 3 | -1 | -33.3% |
| Wed | 4/08 | 2 | 10 | -8 | -80.0% |
| Wed | 4/08 | 11 | 20 | -9 | -45.0% |
| Wed | 4/08 | 5 | 0 | 5 | 0% |
| Wed | 4/08 | 200 | 297 | -97 | -32.7% |
| Wed | 4/08 | 0 | 9 | -9 | 0% |
| Wed | 4/08 | 55 | 28 | 27 | 96.4% |
| Wed | 4/08 | 24 | 22 | 2 | 9.1% |
| Wed | 4/08 | 1 | 1 | 0 | 0.0% |
| Wed | 4/08 | 0 | 0 | 0 | 0% |
| Wed | 4/08 | 10 | 12 | -2 | -16.7% |
| Wed | 4/08 | 1 | 2 | -1 | -50.0% |
| Wed | 4/08 | 0 | 1 | -1 | 0% |
| Thu | 4/09 | 0 | 1 | -1 | 0% |
| Thu | 4/09 | 1 | 0 | 1 | 0% |
| Thu | 4/09 | 58 | 53 | 5 | 9.4% |
| Thu | 4/09 | 6 | 3 | 3 | 100.0% |
| Thu | 4/09 | 57 | 38 | 19 | 50.0% |
| Thu | 4/09 | 5 | 4 | 1 | 25.0% |
| Thu | 4/09 | 73 | 94 | -21 | -22.3% |
| Thu | 4/09 | 62 | 3 | 59 | 1966.7% |
| Thu | 4/09 | 9 | 7 | 2 | 28.6% |
| Thu | 4/09 | 94 | 215 | -121 | -56.3% |
| Thu | 4/09 | 394 | 409 | -15 | -3.7% |
| Thu | 4/09 | 2 | 1 | 1 | 100.0% |
| Thu | 4/09 | 0 | 2 | -2 | 0% |
| Thu | 4/09 | 8 | 52 | -44 | -84.6% |
| Thu | 4/09 | 5 | 0 | 5 | 0% |
| Thu | 4/09 | 257 | 271 | -14 | -5.2% |
| Thu | 4/09 | 4 | 3 | 1 | 33.3% |
| Thu | 4/09 | 36 | 32 | 4 | 12.5% |
| Thu | 4/09 | 26 | 25 | 1 | 4.0% |
| Thu | 4/09 | 6 | 2 | 4 | 200.0% |
| Thu | 4/09 | 0 | 0 | 0 | 0% |
| Thu | 4/09 | 9 | 6 | 3 | 50.0% |
| Thu | 4/09 | 1 | 0 | 1 | 0% |
| Thu | 4/09 | 0 | 3 | -3 | 0% |
| Fri | 4/10 | 2 | 4 | -2 | -50.0% |
| Fri | 4/10 | 0 | 0 | 0 | 0% |
| Fri | 4/10 | 63 | 54 | 9 | 16.7% |
| Fri | 4/10 | 3 | 3 | 0 | 0.0% |
| Fri | 4/10 | 81 | 41 | 40 | 97.6% |
| Fri | 4/10 | 4 | 3 | 1 | 33.3% |
| Fri | 4/10 | 110 | 78 | 32 | 41.0% |
| Fri | 4/10 | 70 | 7 | 63 | 900.0% |
| Fri | 4/10 | 10 | 14 | -4 | -28.6% |
| Fri | 4/10 | 74 | 212 | -138 | -65.1% |
| Fri | 4/10 | 477 | 366 | 111 | 30.3% |
| Fri | 4/10 | 4 | 1 | 3 | 300.0% |
| Fri | 4/10 | 0 | 3 | -3 | 0% |
| Fri | 4/10 | 8 | 78 | -70 | -89.7% |
| Fri | 4/10 | 3 | 0 | 3 | 0% |
| Fri | 4/10 | 178 | 234 | -56 | -23.9% |
| Fri | 4/10 | 3 | 6 | -3 | -50.0% |
| Fri | 4/10 | 31 | 23 | 8 | 34.8% |
| Fri | 4/10 | 29 | 15 | 14 | 93.3% |
| Fri | 4/10 | 4 | 1 | 3 | 300.0% |
| Fri | 4/10 | 1 | 0 | 1 | 0% |
| Fri | 4/10 | 9 | 9 | 0 | 0.0% |
| Fri | 4/10 | 1 | 1 | 0 | 0.0% |
| Fri | 4/10 | 0 | 0 | 0 | 0% |
| Sat | 4/11 | 0 | 0 | 0 | 0% |
| Sat | 4/11 | 0 | 0 | 0 | 0% |
| Sat | 4/11 | 0 | 0 | 0 | 0% |
| Sat | 4/11 | 0 | 0 | 0 | 0% |
| Sat | 4/11 | 0 | 0 | 0 | 0% |
| Sat | 4/11 | 0 | 0 | 0 | 0% |
| Sat | 4/11 | 0 | 0 | 0 | 0% |
| Sat | 4/11 | 0 | 0 | 0 | 0% |
| Sat | 4/11 | 0 | 0 | 0 | 0% |
| Sat | 4/11 | 0 | 0 | 0 | 0% |
| Sat | 4/11 | 471 | 358 | 113 | 31.6% |
| Sat | 4/11 | 0 | 0 | 0 | 0% |
| Sat | 4/11 | 0 | 0 | 0 | 0% |
| Sat | 4/11 | 0 | 0 | 0 | 0% |
| Sat | 4/11 | 0 | 0 | 0 | 0% |
| Sat | 4/11 | 0 | 0 | 0 | 0% |
| Sat | 4/11 | 0 | 0 | 0 | 0% |
| Sat | 4/11 | 0 | 0 | 0 | 0% |
| Sat | 4/11 | 0 | 0 | 0 | 0% |
| Sat | 4/11 | 0 | 0 | 0 | 0% |
| Sat | 4/11 | 0 | 0 | 0 | 0% |
| Sat | 4/11 | 0 | 0 | 0 | 0% |
| Sat | 4/11 | 0 | 0 | 0 | 0% |
| Sat | 4/11 | 0 | 0 | 0 | 0% |
| Sun | 4/12 | 0 | 0 | 0 | 0% |
| Sun | 4/12 | 0 | 0 | 0 | 0% |
| Sun | 4/12 | 0 | 0 | 0 | 0% |
| Sun | 4/12 | 0 | 0 | 0 | 0% |
| Sun | 4/12 | 0 | 0 | 0 | 0% |
| Sun | 4/12 | 0 | 0 | 0 | 0% |
| Sun | 4/12 | 0 | 0 | 0 | 0% |
| Sun | 4/12 | 0 | 0 | 0 | 0% |
| Sun | 4/12 | 0 | 0 | 0 | 0% |
| Sun | 4/12 | 0 | 0 | 0 | 0% |
| Sun | 4/12 | 0 | 0 | 0 | 0% |
| Sun | 4/12 | 0 | 0 | 0 | 0% |
| Sun | 4/12 | 0 | 0 | 0 | 0% |
| Sun | 4/12 | 0 | 0 | 0 | 0% |
| Sun | 4/12 | 0 | 0 | 0 | 0% |
| Sun | 4/12 | 0 | 0 | 0 | 0% |
| Sun | 4/12 | 0 | 0 | 0 | 0% |
| Sun | 4/12 | 0 | 0 | 0 | 0% |
| Sun | 4/12 | 0 | 0 | 0 | 0% |
| Sun | 4/12 | 0 | 0 | 0 | 0% |
| Sun | 4/12 | 0 | 0 | 0 | 0% |
| Sun | 4/12 | 0 | 0 | 0 | 0% |
| Sun | 4/12 | 0 | 0 | 0 | 0% |
| Sun | 4/12 | 0 | 0 | 0 | 0% |
Forecast โ Next Week
| Day | Date TY | Orders LY | Est ฮ% | Est TY |
|---|---|---|---|---|
| Mon | 4/13 | 3,742 | 1.1% | 3,782 |
| Tue | 4/14 | 1,105 | 8.1% | 1,195 |
| Wed | 4/15 | 1,045 | 1.0% | 1,055 |
| Thu | 4/16 | 1,052 | -0.4% | 1,048 |
| Fri | 4/17 | 1,085 | 11.0% | 1,204 |
| Sat | 4/18 | 348 | 25.0% | 435 |
| Sun | 4/19 | 0 | 0.0% | 0 |
| Mon | 4/13 | 1 | -34.0% | 1 |
| Mon | 4/13 | 158 | -9.1% | 145 |
| Mon | 4/13 | 8 | 37.5% | 11 |
| Mon | 4/13 | 105 | 126.5% | 220 |
| Mon | 4/13 | 21 | 10.0% | 20 |
| Mon | 4/13 | 308 | 1.1% | 329 |
| Mon | 4/13 | 21 | 230.0% | 178 |
| Mon | 4/13 | 35 | 33.9% | 44 |
| Mon | 4/13 | 816 | 2.9% | 814 |
| Mon | 4/13 | 843 | 14.2% | 956 |
| Mon | 4/13 | 4 | 65.0% | 6 |
| Mon | 4/13 | 26 | -34.0% | 10 |
| Mon | 4/13 | 149 | 89.9% | 223 |
| Mon | 4/13 | 1,009 | -34.0% | 568 |
| Mon | 4/13 | 22 | -34.0% | 12 |
| Mon | 4/13 | 110 | -1.7% | 107 |
| Mon | 4/13 | 57 | 10.0% | 69 |
| Mon | 4/13 | 11 | 101.7% | 21 |
| Mon | 4/13 | 33 | 47.7% | 46 |
| Mon | 4/13 | 5 | -26.7% | 2 |
| Tue | 4/14 | 0 | -40.0% | 1 |
| Tue | 4/14 | 66 | 9.1% | 66 |
| Tue | 4/14 | 5 | 38.0% | 6 |
| Tue | 4/14 | 58 | 84.2% | 97 |
| Tue | 4/14 | 6 | 42.5% | 8 |
| Tue | 4/14 | 59 | -9.3% | 61 |
| Tue | 4/14 | 19 | 200.0% | 70 |
| Tue | 4/14 | 14 | 110.0% | 25 |
| Tue | 4/14 | 99 | -31.8% | 84 |
| Tue | 4/14 | 384 | 25.7% | 472 |
| Tue | 4/14 | 1 | 0.0% | 3 |
| Tue | 4/14 | 9 | -40.0% | 3 |
| Tue | 4/14 | 59 | 9.8% | 49 |
| Tue | 4/14 | 261 | -20.8% | 171 |
| Tue | 4/14 | 3 | -40.0% | 2 |
| Tue | 4/14 | 32 | 3.4% | 32 |
| Tue | 4/14 | 21 | 40.6% | 29 |
| Tue | 4/14 | 2 | 38.0% | 4 |
| Tue | 4/14 | 7 | 48.7% | 11 |
| Tue | 4/14 | 0 | 0.0% | 1 |
| Wed | 4/15 | 0 | 0.0% | 0 |
| Wed | 4/15 | 44 | -15.9% | 38 |
| Wed | 4/15 | 1 | 122.0% | 3 |
| Wed | 4/15 | 65 | -5.4% | 59 |
| Wed | 4/15 | 7 | 122.0% | 13 |
| Wed | 4/15 | 43 | -22.0% | 45 |
| Wed | 4/15 | 14 | 200.0% | 61 |
| Wed | 4/15 | 10 | 16.2% | 11 |
| Wed | 4/15 | 75 | -21.7% | 71 |
| Wed | 4/15 | 400 | 21.6% | 479 |
| Wed | 4/15 | 2 | -33.3% | 2 |
| Wed | 4/15 | 7 | -40.0% | 3 |
| Wed | 4/15 | 42 | -12.3% | 33 |
| Wed | 4/15 | 267 | -36.6% | 158 |
| Wed | 4/15 | 5 | -40.0% | 3 |
| Wed | 4/15 | 25 | 62.0% | 39 |
| Wed | 4/15 | 26 | -1.5% | 26 |
| Wed | 4/15 | 2 | 34.6% | 3 |
| Wed | 4/15 | 10 | -24.7% | 8 |
| Wed | 4/15 | 0 | -40.0% | 0 |
| Thu | 4/16 | 0 | 0.0% | 1 |
| Thu | 4/16 | 45 | -2.9% | 43 |
| Thu | 4/16 | 8 | 67.5% | 11 |
| Thu | 4/16 | 34 | 20.4% | 41 |
| Thu | 4/16 | 9 | 25.0% | 10 |
| Thu | 4/16 | 49 | 29.8% | 70 |
| Thu | 4/16 | 20 | 200.0% | 69 |
| Thu | 4/16 | 18 | 56.7% | 24 |
| Thu | 4/16 | 74 | -37.8% | 62 |
| Thu | 4/16 | 410 | 6.5% | 434 |
| Thu | 4/16 | 1 | 50.2% | 2 |
| Thu | 4/16 | 5 | -40.0% | 3 |
| Thu | 4/16 | 44 | -40.0% | 26 |
| Thu | 4/16 | 257 | -20.9% | 170 |
| Thu | 4/16 | 6 | 9.5% | 6 |
| Thu | 4/16 | 35 | 4.8% | 36 |
| Thu | 4/16 | 27 | -2.8% | 26 |
| Thu | 4/16 | 3 | 110.0% | 6 |
| Thu | 4/16 | 5 | 22.4% | 7 |
| Thu | 4/16 | 2 | -40.0% | 1 |
| Fri | 4/17 | 0 | 0.0% | 1 |
| Fri | 4/17 | 49 | 17.5% | 58 |
| Fri | 4/17 | 3 | 32.5% | 4 |
| Fri | 4/17 | 41 | 75.5% | 69 |
| Fri | 4/17 | 5 | 30.6% | 6 |
| Fri | 4/17 | 91 | 36.2% | 124 |
| Fri | 4/17 | 18 | 200.0% | 74 |
| Fri | 4/17 | 12 | 19.3% | 13 |
| Fri | 4/17 | 147 | -37.6% | 115 |
| Fri | 4/17 | 365 | 22.9% | 445 |
| Fri | 4/17 | 0 | 50.2% | 1 |
| Fri | 4/17 | 4 | -37.6% | 2 |
| Fri | 4/17 | 84 | -4.6% | 62 |
| Fri | 4/17 | 208 | -22.3% | 149 |
| Fri | 4/17 | 5 | -40.0% | 3 |
| Fri | 4/17 | 24 | 41.7% | 33 |
| Fri | 4/17 | 22 | 73.8% | 36 |
| Fri | 4/17 | 1 | 58.2% | 2 |
| Fri | 4/17 | 5 | -2.7% | 6 |
| Fri | 4/17 | 1 | -40.0% | 1 |
| Sat | 4/18 | 0 | 0.0% | 0 |
| Sat | 4/18 | 0 | 0.0% | 0 |
| Sat | 4/18 | 0 | 0.0% | 0 |
| Sat | 4/18 | 0 | 0.0% | 0 |
| Sat | 4/18 | 0 | 0.0% | 0 |
| Sat | 4/18 | 0 | 0.0% | 0 |
| Sat | 4/18 | 0 | 0.0% | 0 |
| Sat | 4/18 | 0 | 0.0% | 0 |
| Sat | 4/18 | 0 | 0.0% | 0 |
| Sat | 4/18 | 348 | 24.5% | 435 |
| Sat | 4/18 | 0 | 0.0% | 0 |
| Sat | 4/18 | 0 | 0.0% | 0 |
| Sat | 4/18 | 0 | 0.0% | 0 |
| Sat | 4/18 | 0 | 0.0% | 0 |
| Sat | 4/18 | 0 | 0.0% | 0 |
| Sat | 4/18 | 0 | 0.0% | 0 |
| Sat | 4/18 | 0 | 0.0% | 0 |
| Sat | 4/18 | 0 | 0.0% | 0 |
| Sat | 4/18 | 0 | 0.0% | 0 |
| Sat | 4/18 | 0 | 0.0% | 0 |
| Sun | 4/19 | 0 | 0.0% | 0 |
| Sun | 4/19 | 0 | 0.0% | 0 |
| Sun | 4/19 | 0 | 0.0% | 0 |
| Sun | 4/19 | 0 | 0.0% | 0 |
| Sun | 4/19 | 0 | 0.0% | 0 |
| Sun | 4/19 | 0 | 0.0% | 0 |
| Sun | 4/19 | 0 | 0.0% | 0 |
| Sun | 4/19 | 0 | 0.0% | 0 |
| Sun | 4/19 | 0 | 0.0% | 0 |
| Sun | 4/19 | 0 | 0.0% | 0 |
| Sun | 4/19 | 0 | 0.0% | 0 |
| Sun | 4/19 | 0 | 0.0% | 0 |
| Sun | 4/19 | 0 | 0.0% | 0 |
| Sun | 4/19 | 0 | 0.0% | 0 |
| Sun | 4/19 | 0 | 0.0% | 0 |
| Sun | 4/19 | 0 | 0.0% | 0 |
| Sun | 4/19 | 0 | 0.0% | 0 |
| Sun | 4/19 | 0 | 0.0% | 0 |
| Sun | 4/19 | 0 | 0.0% | 0 |
| Sun | 4/19 | 0 | 0.0% | 0 |
* Forecast may be offset when current week includes a holiday.
Orders Shipped MTD
| Year | Fiscal | Start | End | Orders |
|---|---|---|---|---|
| LY | April | 3/30/25 | 4/06/25 | 8,522 |
| TY | April | 4/05/26 | 4/12/26 | 8,495 |
| Diff | -27 | |||
| % | -0.3% | |||
| LY | April | 3/30/25 | 4/06/25 | 2,907 |
| TY | April | 4/05/26 | 4/12/26 | 3,213 |
| Diff | 306 | |||
| % | 10.5% | |||
| LY | April | 3/30/25 | 4/06/25 | 9 |
| TY | April | 4/05/26 | 4/12/26 | 9 |
| Diff | 0 | |||
| % | 0.0% | |||
| LY | April | 3/30/25 | 4/06/25 | 4 |
| TY | April | 4/05/26 | 4/12/26 | 1 |
| Diff | -3 | |||
| % | -75.0% | |||
| LY | April | 3/30/25 | 4/06/25 | 472 |
| TY | April | 4/05/26 | 4/12/26 | 378 |
| Diff | -94 | |||
| % | -19.9% | |||
| LY | April | 3/30/25 | 4/06/25 | 10 |
| TY | April | 4/05/26 | 4/12/26 | 30 |
| Diff | 20 | |||
| % | 200.0% | |||
| LY | April | 3/30/25 | 4/06/25 | 289 |
| TY | April | 4/05/26 | 4/12/26 | 413 |
| Diff | 124 | |||
| % | 42.9% | |||
| LY | April | 3/30/25 | 4/06/25 | 31 |
| TY | April | 4/05/26 | 4/12/26 | 33 |
| Diff | 2 | |||
| % | 6.5% | |||
| LY | April | 3/30/25 | 4/06/25 | 735 |
| TY | April | 4/05/26 | 4/12/26 | 735 |
| Diff | 0 | |||
| % | 0.0% | |||
| LY | April | 3/30/25 | 4/06/25 | 15 |
| TY | April | 4/05/26 | 4/12/26 | 549 |
| Diff | 534 | |||
| % | 3560.0% | |||
| LY | April | 3/30/25 | 4/06/25 | 49 |
| TY | April | 4/05/26 | 4/12/26 | 60 |
| Diff | 11 | |||
| % | 22.4% | |||
| LY | April | 3/30/25 | 4/06/25 | 1,293 |
| TY | April | 4/05/26 | 4/12/26 | 918 |
| Diff | -375 | |||
| % | -29.0% | |||
| LY | April | 3/30/25 | 4/06/25 | 9 |
| TY | April | 4/05/26 | 4/12/26 | 16 |
| Diff | 7 | |||
| % | 77.8% | |||
| LY | April | 3/30/25 | 4/06/25 | 61 |
| TY | April | 4/05/26 | 4/12/26 | 4 |
| Diff | -57 | |||
| % | -93.4% | |||
| LY | April | 3/30/25 | 4/06/25 | 232 |
| TY | April | 4/05/26 | 4/12/26 | 324 |
| Diff | 92 | |||
| % | 39.7% | |||
| LY | April | 3/30/25 | 4/06/25 | 0 |
| TY | April | 4/05/26 | 4/12/26 | 28 |
| Diff | 28 | |||
| % | 0% | |||
| LY | April | 3/30/25 | 4/06/25 | 1,843 |
| TY | April | 4/05/26 | 4/12/26 | 1,216 |
| Diff | -627 | |||
| % | -34.0% | |||
| LY | April | 3/30/25 | 4/06/25 | 55 |
| TY | April | 4/05/26 | 4/12/26 | 9 |
| Diff | -46 | |||
| % | -83.6% | |||
| LY | April | 3/30/25 | 4/06/25 | 222 |
| TY | April | 4/05/26 | 4/12/26 | 253 |
| Diff | 31 | |||
| % | 14.0% | |||
| LY | April | 3/30/25 | 4/06/25 | 171 |
| TY | April | 4/05/26 | 4/12/26 | 178 |
| Diff | 7 | |||
| % | 4.1% | |||
| LY | April | 3/30/25 | 4/06/25 | 15 |
| TY | April | 4/05/26 | 4/12/26 | 26 |
| Diff | 11 | |||
| % | 73.3% | |||
| LY | April | 3/30/25 | 4/06/25 | 0 |
| TY | April | 4/05/26 | 4/12/26 | 5 |
| Diff | 5 | |||
| % | 0% | |||
| LY | April | 3/30/25 | 4/06/25 | 88 |
| TY | April | 4/05/26 | 4/12/26 | 91 |
| Diff | 3 | |||
| % | 3.4% | |||
| LY | April | 3/30/25 | 4/06/25 | 5 |
| TY | April | 4/05/26 | 4/12/26 | 3 |
| Diff | -2 | |||
| % | -40.0% | |||
| LY | April | 3/30/25 | 4/06/25 | 7 |
| TY | April | 4/05/26 | 4/12/26 | 3 |
| Diff | -4 | |||
| % | -57.1% | |||
Orders Shipped YTD
| Fiscal | Orders TY | Orders LY | Diff | % |
|---|---|---|---|---|
| January | 36,153 | 24,915 | 11,238 | 45.1% |
| February | 25,473 | 21,768 | 3,705 | 17.0% |
| March | 40,288 | 32,710 | 7,578 | 23.2% |
| April | 8,495 | 17,028 | -8,533 | -50.1% |
| Diff | 13,988 | 14.5% | ||
| January | 11,096 | 8,316 | 2,780 | 33.4% |
| February | 9,474 | 7,719 | 1,755 | 22.7% |
| March | 15,065 | 12,426 | 2,639 | 21.2% |
| April | 3,213 | 5,675 | -2,462 | -43.4% |
| Diff | 4,712 | 13.8% | ||
| January | 57 | 51 | 6 | 11.8% |
| February | 42 | 55 | -13 | -23.6% |
| March | 54 | 192 | -138 | -71.9% |
| April | 9 | 21 | -12 | -57.1% |
| Diff | -157 | -49.2% | ||
| January | 8 | 12 | -4 | -33.3% |
| February | 7 | 19 | -12 | -63.2% |
| March | 14 | 16 | -2 | -12.5% |
| April | 1 | 7 | -6 | -85.7% |
| Diff | -24 | -44.4% | ||
| January | 682 | 1,693 | -1,011 | -59.7% |
| February | 479 | 455 | 24 | 5.3% |
| March | 1,479 | 1,227 | 252 | 20.5% |
| April | 378 | 877 | -499 | -56.9% |
| Diff | -1,234 | -29.0% | ||
| January | 98 | 35 | 63 | 180.0% |
| February | 22 | 9 | 13 | 144.4% |
| March | 75 | 53 | 22 | 41.5% |
| April | 30 | 34 | -4 | -11.8% |
| Diff | 94 | 71.8% | ||
| January | 683 | 563 | 120 | 21.3% |
| February | 664 | 752 | -88 | -11.7% |
| March | 1,473 | 1,051 | 422 | 40.2% |
| April | 413 | 540 | -127 | -23.5% |
| Diff | 327 | 11.3% | ||
| January | 181 | 207 | -26 | -12.6% |
| February | 100 | 132 | -32 | -24.2% |
| March | 117 | 129 | -12 | -9.3% |
| April | 33 | 56 | -23 | -41.1% |
| Diff | -93 | -17.7% | ||
| January | 1,092 | 1,684 | -592 | -35.2% |
| February | 1,067 | 1,296 | -229 | -17.7% |
| March | 3,832 | 2,892 | 940 | 32.5% |
| April | 735 | 1,497 | -762 | -50.9% |
| Diff | -643 | -8.7% | ||
| January | 5,000 | 0 | 5,000 | 0% |
| February | 2,871 | 0 | 2,871 | 0% |
| March | 2,987 | 0 | 2,987 | 0% |
| April | 549 | 36 | 513 | 1425.0% |
| Diff | 11,371 | 31586.1% | ||
| January | 269 | 151 | 118 | 78.1% |
| February | 139 | 152 | -13 | -8.6% |
| March | 290 | 311 | -21 | -6.8% |
| April | 60 | 101 | -41 | -40.6% |
| Diff | 43 | 6.0% | ||
| January | 11,403 | 6,835 | 4,568 | 66.8% |
| February | 7,239 | 6,452 | 787 | 12.2% |
| March | 7,888 | 5,599 | 2,289 | 40.9% |
| April | 918 | 2,725 | -1,807 | -66.3% |
| Diff | 5,837 | 27.0% | ||
| January | 15 | 14 | 1 | 7.1% |
| February | 26 | 12 | 14 | 116.7% |
| March | 142 | 37 | 105 | 283.8% |
| April | 16 | 16 | 0 | 0.0% |
| Diff | 120 | 151.9% | ||
| January | 14 | 52 | -38 | -73.1% |
| February | 8 | 133 | -125 | -94.0% |
| March | 19 | 153 | -134 | -87.6% |
| April | 4 | 112 | -108 | -96.4% |
| Diff | -405 | -90.0% | ||
| January | 420 | 157 | 263 | 167.5% |
| February | 322 | 236 | 86 | 36.4% |
| March | 689 | 1,192 | -503 | -42.2% |
| April | 324 | 567 | -243 | -42.9% |
| Diff | -397 | -18.4% | ||
| January | 161 | 0 | 161 | 0% |
| February | 134 | 0 | 134 | 0% |
| March | 137 | 0 | 137 | 0% |
| April | 28 | 0 | 28 | 0% |
| Diff | 460 | 0% | ||
| January | 2,927 | 3,402 | -475 | -14.0% |
| February | 1,559 | 2,841 | -1,282 | -45.1% |
| March | 3,343 | 4,928 | -1,585 | -32.2% |
| April | 1,216 | 3,680 | -2,464 | -67.0% |
| Diff | -5,806 | -39.1% | ||
| January | 0 | 152 | -152 | -100.0% |
| February | 0 | 99 | -99 | -100.0% |
| March | 2 | 154 | -152 | -98.7% |
| April | 9 | 102 | -93 | -91.2% |
| Diff | -496 | -97.8% | ||
