Open Orders 6/6 at 8:20 PM
Channel Pre 6/05 6/05 6/06 Total
Marketplace 0 0 121 121
Websites 3 69 259 331
Drop Ship 0 113 399 512
Total 3 182 779 964
Amazon 0 0 104 104
Walmart 0 0 9 9
eBay 0 0 5 5
Poshmark 0 0 3 3
TheFryeCompany.com 3 43 128 174
Baretraps.com 0 15 80 95
TheFryeAndCo.com 0 11 47 58
SolesUnlimited.com 0 0 3 3
12P.com 0 0 1 1
Macys 0 56 215 271
DSW 0 22 86 108
Belk 0 11 40 51
Nordstrom 0 12 19 31
Nordstrom Rack 0 6 14 20
Famous Footwear 0 2 7 9
Kohls 0 4 5 9
Shoe Carnival 0 0 4 4
Neiman Marcus 0 0 3 3
Boscov's 0 0 2 2
Dillard's 0 0 2 2
Boot Barn 0 0 1 1
URBAN OUTFITTERS 0 0 1 1
Orders Shipped - Prior Week
Day Date TY Orders TY Orders LY Diff %
Sat 5/30 386 0 386 0%
Sun 5/31 0 0 0 0%
Mon 6/01 2,717 2,556 161 6.3%
Tue 6/02 869 892 -23 -2.6%
Wed 6/03 813 960 -147 -15.3%
Thu 6/04 912 1,047 -135 -12.9%
Fri 6/05 959 927 32 3.5%
Sat 5/30 0 0 0 0%
Sat 5/30 0 0 0 0%
Sat 5/30 0 0 0 0%
Sat 5/30 0 0 0 0%
Sat 5/30 0 0 0 0%
Sat 5/30 0 0 0 0%
Sat 5/30 0 0 0 0%
Sat 5/30 0 0 0 0%
Sat 5/30 0 0 0 0%
Sat 5/30 0 0 0 0%
Sat 5/30 386 0 386 0%
Sat 5/30 0 0 0 0%
Sat 5/30 0 0 0 0%
Sat 5/30 0 0 0 0%
Sat 5/30 0 0 0 0%
Sat 5/30 0 0 0 0%
Sat 5/30 0 0 0 0%
Sat 5/30 0 0 0 0%
Sat 5/30 0 0 0 0%
Sat 5/30 0 0 0 0%
Sat 5/30 0 0 0 0%
Sat 5/30 0 0 0 0%
Sat 5/30 0 0 0 0%
Sat 5/30 0 0 0 0%
Sun 5/31 0 0 0 0%
Sun 5/31 0 0 0 0%
Sun 5/31 0 0 0 0%
Sun 5/31 0 0 0 0%
Sun 5/31 0 0 0 0%
Sun 5/31 0 0 0 0%
Sun 5/31 0 0 0 0%
Sun 5/31 0 0 0 0%
Sun 5/31 0 0 0 0%
Sun 5/31 0 0 0 0%
Sun 5/31 0 0 0 0%
Sun 5/31 0 0 0 0%
Sun 5/31 0 0 0 0%
Sun 5/31 0 0 0 0%
Sun 5/31 0 0 0 0%
Sun 5/31 0 0 0 0%
Sun 5/31 0 0 0 0%
Sun 5/31 0 0 0 0%
Sun 5/31 0 0 0 0%
Sun 5/31 0 0 0 0%
Sun 5/31 0 0 0 0%
Sun 5/31 0 0 0 0%
Sun 5/31 0 0 0 0%
Sun 5/31 0 0 0 0%
Mon 6/01 3 25 -22 -88.0%
Mon 6/01 2 1 1 100.0%
Mon 6/01 127 141 -14 -9.9%
Mon 6/01 14 4 10 250.0%
Mon 6/01 165 144 21 14.6%
Mon 6/01 7 10 -3 -30.0%
Mon 6/01 270 224 46 20.5%
Mon 6/01 171 55 116 210.9%
Mon 6/01 23 93 -70 -75.3%
Mon 6/01 484 468 16 3.4%
Mon 6/01 771 828 -57 -6.9%
Mon 6/01 1 0 1 0%
Mon 6/01 1 34 -33 -97.1%
Mon 6/01 63 43 20 46.5%
Mon 6/01 8 0 8 0%
Mon 6/01 415 268 147 54.9%
Mon 6/01 6 14 -8 -57.1%
Mon 6/01 86 100 -14 -14.0%
Mon 6/01 63 52 11 21.2%
Mon 6/01 8 10 -2 -20.0%
Mon 6/01 22 34 -12 -35.3%
Mon 6/01 0 2 -2 0%
Mon 6/01 2 6 -4 -66.7%
Mon 6/01 5 0 5 0%
Tue 6/02 4 6 -2 -33.3%
Tue 6/02 1 0 1 0%
Tue 6/02 48 29 19 65.5%
Tue 6/02 1 4 -3 -75.0%
Tue 6/02 60 49 11 22.4%
Tue 6/02 0 3 -3 0%
Tue 6/02 67 99 -32 -32.3%
Tue 6/02 68 13 55 423.1%
Tue 6/02 7 14 -7 -50.0%
Tue 6/02 99 102 -3 -2.9%
Tue 6/02 371 448 -77 -17.2%
Tue 6/02 0 1 -1 0%
Tue 6/02 1 10 -9 -90.0%
Tue 6/02 7 7 0 0.0%
Tue 6/02 3 0 3 0%
Tue 6/02 64 37 27 73.0%
Tue 6/02 1 2 -1 -50.0%
Tue 6/02 30 35 -5 -14.3%
Tue 6/02 21 17 4 23.5%
Tue 6/02 4 1 3 300.0%
Tue 6/02 7 7 0 0.0%
Tue 6/02 4 1 3 300.0%
Tue 6/02 0 7 -7 0%
Tue 6/02 1 0 1 0%
Wed 6/03 0 22 -22 0%
Wed 6/03 0 0 0 0%
Wed 6/03 34 21 13 61.9%
Wed 6/03 0 1 -1 0%
Wed 6/03 71 46 25 54.3%
Wed 6/03 0 4 -4 0%
Wed 6/03 75 96 -21 -21.9%
Wed 6/03 48 27 21 77.8%
Wed 6/03 10 17 -7 -41.2%
Wed 6/03 90 104 -14 -13.5%
Wed 6/03 375 454 -79 -17.4%
Wed 6/03 0 0 0 0%
Wed 6/03 0 3 -3 0%
Wed 6/03 3 15 -12 -80.0%
Wed 6/03 4 0 4 0%
Wed 6/03 43 90 -47 -52.2%
Wed 6/03 1 2 -1 -50.0%
Wed 6/03 25 24 1 4.2%
Wed 6/03 18 14 4 28.6%
Wed 6/03 9 2 7 350.0%
Wed 6/03 3 11 -8 -72.7%
Wed 6/03 3 4 -1 -25.0%
Wed 6/03 0 3 -3 0%
Wed 6/03 1 0 1 0%
Thu 6/04 1 11 -10 -90.9%
Thu 6/04 0 0 0 0%
Thu 6/04 33 40 -7 -17.5%
Thu 6/04 0 2 -2 0%
Thu 6/04 58 34 24 70.6%
Thu 6/04 2 3 -1 -33.3%
Thu 6/04 95 76 19 25.0%
Thu 6/04 64 24 40 166.7%
Thu 6/04 5 8 -3 -37.5%
Thu 6/04 110 156 -46 -29.5%
Thu 6/04 357 428 -71 -16.6%
Thu 6/04 0 1 -1 0%
Thu 6/04 1 3 -2 -66.7%
Thu 6/04 12 42 -30 -71.4%
Thu 6/04 3 0 3 0%
Thu 6/04 111 159 -48 -30.2%
Thu 6/04 0 7 -7 0%
Thu 6/04 29 23 6 26.1%
Thu 6/04 17 18 -1 -5.6%
Thu 6/04 7 1 6 600.0%
Thu 6/04 4 9 -5 -55.6%
Thu 6/04 2 2 0 0.0%
Thu 6/04 1 0 1 0%
Thu 6/04 0 0 0 0%
Fri 6/05 0 1 -1 0%
Fri 6/05 0 0 0 0%
Fri 6/05 32 25 7 28.0%
Fri 6/05 7 2 5 250.0%
Fri 6/05 57 59 -2 -3.4%
Fri 6/05 1 4 -3 -75.0%
Fri 6/05 72 66 6 9.1%
Fri 6/05 60 23 37 160.9%
Fri 6/05 12 18 -6 -33.3%
Fri 6/05 89 117 -28 -23.9%
Fri 6/05 382 381 1 0.3%
Fri 6/05 0 1 -1 0%
Fri 6/05 0 6 -6 0%
Fri 6/05 14 63 -49 -77.8%
Fri 6/05 4 0 4 0%
Fri 6/05 163 110 53 48.2%
Fri 6/05 3 1 2 200.0%
Fri 6/05 20 23 -3 -13.0%
Fri 6/05 24 16 8 50.0%
Fri 6/05 6 1 5 500.0%
Fri 6/05 7 7 0 0.0%
Fri 6/05 4 2 2 100.0%
Fri 6/05 2 1 1 100.0%
Fri 6/05 0 0 0 0%
Forecast โ€“ Next Week
Day Date TY Orders LY Est ฮ”% Est TY
Sat 6/06 443 -5.4% 419
Sun 6/07 0 0.0% 0
Mon 6/08 3,017 20.5% 3,635
Tue 6/09 1,185 25.9% 1,492
Wed 6/10 1,225 -16.1% 1,028
Thu 6/11 949 -3.1% 920
Fri 6/12 974 8.1% 1,053
Sat 6/06 0 0.0% 0
Sat 6/06 0 0.0% 0
Sat 6/06 0 0.0% 0
Sat 6/06 0 0.0% 0
Sat 6/06 0 0.0% 0
Sat 6/06 0 0.0% 0
Sat 6/06 0 0.0% 0
Sat 6/06 0 0.0% 0
Sat 6/06 443 0.0% 419
Sat 6/06 0 0.0% 0
Sat 6/06 0 0.0% 0
Sat 6/06 0 0.0% 0
Sat 6/06 0 0.0% 0
Sat 6/06 0 0.0% 0
Sat 6/06 0 0.0% 0
Sat 6/06 0 0.0% 0
Sat 6/06 0 0.0% 0
Sat 6/06 0 0.0% 0
Sat 6/06 0 0.0% 0
Sun 6/07 0 0.0% 0
Sun 6/07 0 0.0% 0
Sun 6/07 0 0.0% 0
Sun 6/07 0 0.0% 0
Sun 6/07 0 0.0% 0
Sun 6/07 0 0.0% 0
Sun 6/07 0 0.0% 0
Sun 6/07 0 0.0% 0
Sun 6/07 0 0.0% 0
Sun 6/07 0 0.0% 0
Sun 6/07 0 0.0% 0
Sun 6/07 0 0.0% 0
Sun 6/07 0 0.0% 0
Sun 6/07 0 0.0% 0
Sun 6/07 0 0.0% 0
Sun 6/07 0 0.0% 0
Sun 6/07 0 0.0% 0
Sun 6/07 0 0.0% 0
Sun 6/07 0 0.0% 0
Mon 6/08 130 -0.9% 135
Mon 6/08 4 230.0% 21
Mon 6/08 146 26.0% 183
Mon 6/08 9 -23.0% 7
Mon 6/08 214 32.6% 297
Mon 6/08 100 230.0% 276
Mon 6/08 69 -34.0% 42
Mon 6/08 504 13.8% 579
Mon 6/08 847 2.4% 875
Mon 6/08 0 10.0% 1
Mon 6/08 30 -34.0% 11
Mon 6/08 174 61.2% 215
Mon 6/08 575 70.3% 787
Mon 6/08 9 -34.0% 6
Mon 6/08 84 -5.4% 82
Mon 6/08 65 33.3% 82
Mon 6/08 4 -12.0% 5
Mon 6/08 45 -28.8% 28
Mon 6/08 8 -34.0% 3
Tue 6/09 48 65.5% 88
Tue 6/09 1 -40.0% 2
Tue 6/09 48 22.5% 72
Tue 6/09 2 -40.0% 2
Tue 6/09 38 -32.3% 56
Tue 6/09 50 200.0% 158
Tue 6/09 10 -40.0% 9
Tue 6/09 117 -2.9% 162
Tue 6/09 433 -17.2% 400
Tue 6/09 2 -40.0% 3
Tue 6/09 14 -40.0% 5
Tue 6/09 59 0.0% 45
Tue 6/09 280 73.0% 396
Tue 6/09 4 -40.0% 3
Tue 6/09 42 -14.3% 40
Tue 6/09 19 23.5% 27
Tue 6/09 5 110.0% 11
Tue 6/09 13 0.0% 12
Tue 6/09 0 -40.0% 1
Wed 6/10 41 61.9% 63
Wed 6/10 3 -40.0% 2
Wed 6/10 65 54.4% 95
Wed 6/10 2 -40.0% 1
Wed 6/10 30 -21.9% 33
Wed 6/10 77 77.8% 98
Wed 6/10 11 -40.0% 7
Wed 6/10 126 -13.5% 116
Wed 6/10 449 -17.4% 371
Wed 6/10 1 0.0% 2
Wed 6/10 12 -40.0% 4
Wed 6/10 35 -41.8% 17
Wed 6/10 303 -41.2% 147
Wed 6/10 5 -40.0% 3
Wed 6/10 31 4.2% 31
Wed 6/10 18 28.6% 23
Wed 6/10 4 110.0% 8
Wed 6/10 11 -40.0% 6
Wed 6/10 1 -40.0% 1
Thu 6/11 43 -17.5% 39
Thu 6/11 5 -40.0% 3
Thu 6/11 67 70.6% 103
Thu 6/11 6 -33.3% 4
Thu 6/11 54 25.0% 71
Thu 6/11 60 166.7% 112
Thu 6/11 12 -37.5% 8
Thu 6/11 109 -29.5% 87
Thu 6/11 388 -16.6% 333
Thu 6/11 2 -40.0% 2
Thu 6/11 12 -40.0% 4
Thu 6/11 51 -40.0% 25
Thu 6/11 82 -33.0% 69
Thu 6/11 6 -40.0% 3
Thu 6/11 18 26.1% 24
Thu 6/11 22 -5.6% 21
Thu 6/11 2 110.0% 5
Thu 6/11 8 -40.0% 5
Thu 6/11 2 0.0% 2
Fri 6/12 55 28.0% 66
Fri 6/12 5 200.0% 13
Fri 6/12 75 -3.4% 70
Fri 6/12 5 -40.0% 3
Fri 6/12 57 9.1% 69
Fri 6/12 65 160.9% 110
Fri 6/12 19 -33.3% 12
Fri 6/12 146 -23.9% 118
Fri 6/12 359 0.3% 367
Fri 6/12 0 -40.0% 1
Fri 6/12 14 -40.0% 6
Fri 6/12 38 -40.0% 20
Fri 6/12 84 48.2% 128
Fri 6/12 5 200.0% 13
Fri 6/12 21 -13.0% 20
Fri 6/12 16 50.0% 23
Fri 6/12 3 110.0% 6
Fri 6/12 6 0.0% 6
Fri 6/12 1 100.0% 2
* Forecast may be offset when current week includes a holiday.
Orders Shipped MTD
Year Fiscal Start End Orders
LY June 5/25/25 5/30/25 6,777
TY June 5/31/26 6/05/26 6,270
Diff -507
% -7.5%
LY June 5/25/25 5/30/25 2,243
TY June 5/31/26 6/05/26 2,256
Diff 13
% 0.6%
LY June 5/25/25 5/30/25 8
TY June 5/31/26 6/05/26 8
Diff 0
% 0.0%
LY June 5/25/25 5/30/25 1
TY June 5/31/26 6/05/26 3
Diff 2
% 200.0%
LY June 5/25/25 5/30/25 436
TY June 5/31/26 6/05/26 274
Diff -162
% -37.2%
LY June 5/25/25 5/30/25 5
TY June 5/31/26 6/05/26 22
Diff 17
% 340.0%
LY June 5/25/25 5/30/25 292
TY June 5/31/26 6/05/26 411
Diff 119
% 40.8%
LY June 5/25/25 5/30/25 24
TY June 5/31/26 6/05/26 10
Diff -14
% -58.3%
LY June 5/25/25 5/30/25 607
TY June 5/31/26 6/05/26 579
Diff -28
% -4.6%
LY June 5/25/25 5/30/25 174
TY June 5/31/26 6/05/26 411
Diff 237
% 136.2%
LY June 5/25/25 5/30/25 153
TY June 5/31/26 6/05/26 57
Diff -96
% -62.7%
LY June 5/25/25 5/30/25 1,272
TY June 5/31/26 6/05/26 872
Diff -400
% -31.4%
LY June 5/25/25 5/30/25 9
TY June 5/31/26 6/05/26 1
Diff -8
% -88.9%
LY June 5/25/25 5/30/25 51
TY June 5/31/26 6/05/26 3
Diff -48
% -94.1%
LY June 5/25/25 5/30/25 114
TY June 5/31/26 6/05/26 99
Diff -15
% -13.2%
LY June 5/25/25 5/30/25 0
TY June 5/31/26 6/05/26 22
Diff 22
% 0%
LY June 5/25/25 5/30/25 882
TY June 5/31/26 6/05/26 796
Diff -86
% -9.8%
LY June 5/25/25 5/30/25 46
TY June 5/31/26 6/05/26 11
Diff -35
% -76.1%
LY June 5/25/25 5/30/25 229
TY June 5/31/26 6/05/26 190
Diff -39
% -17.0%
LY June 5/25/25 5/30/25 122
TY June 5/31/26 6/05/26 143
Diff 21
% 17.2%
LY June 5/25/25 5/30/25 18
TY June 5/31/26 6/05/26 34
Diff 16
% 88.9%
LY June 5/25/25 5/30/25 76
TY June 5/31/26 6/05/26 43
Diff -33
% -43.4%
LY June 5/25/25 5/30/25 5
TY June 5/31/26 6/05/26 13
Diff 8
% 160.0%
LY June 5/25/25 5/30/25 10
TY June 5/31/26 6/05/26 5
Diff -5
% -50.0%
LY June 5/25/25 5/30/25 0
TY June 5/31/26 6/05/26 7
Diff 7
% 0%
Orders Shipped YTD
Fiscal Orders TY Orders LY Diff %
January 36,153 24,915 11,238 45.1%
February 25,473 21,768 3,705 17.0%
March 40,288 32,710 7,578 23.2%
April 34,977 33,436 1,541 4.6%
May 32,266 32,728 -462 -1.4%
June 6,270 13,549 -7,279 -53.7%
Diff 16,321 10.3%
January 11,096 8,316 2,780 33.4%
February 9,474 7,719 1,755 22.7%
March 15,065 12,426 2,639 21.2%
April 12,456 11,451 1,005 8.8%
May 11,212 12,073 -861 -7.1%
June 2,256 5,172 -2,916 -56.4%
Diff 4,402 7.7%
January 57 51 6 11.8%
February 42 55 -13 -23.6%
March 54 192 -138 -71.9%
April 36 47 -11 -23.4%
May 37 42 -5 -11.9%
June 8 73 -65 -89.0%
Diff -226 -49.1%
January 8 12 -4 -33.3%
February 7 19 -12 -63.2%
March 14 16 -2 -12.5%
April 11 14 -3 -21.4%
May 6 9 -3 -33.3%
June 3 2 1 50.0%
Diff -23 -31.9%
January 682 1,693 -1,011 -59.7%
February 479 455 24 5.3%
March 1,479 1,227 252 20.5%
April 1,992 1,603 389 24.3%
May 1,722 2,175 -453 -20.8%
June 274 692 -418 -60.4%
Diff -1,217 -15.5%
January 98 35 63 180.0%
February 22 9 13 144.4%
March 75 53 22 41.5%
April 207 91 116 127.5%
May 283 264 19 7.2%
June 22 18 4 22.2%
Diff 237 50.4%
January 683 563 120 21.3%
February 664 752 -88 -11.7%
March 1,473 1,051 422 40.2%
April 1,583 1,116 467 41.8%
May 1,729 1,338 391 29.2%
June 411 624 -213 -34.1%
Diff 1,099 20.2%
January 181 207 -26 -12.6%
February 100 132 -32 -24.2%
March 117 129 -12 -9.3%
April 117 140 -23 -16.4%
May 94 130 -36 -27.7%
June 10 48 -38 -79.2%
Diff -167 -21.2%
January 1,092 1,684 -592 -35.2%
February 1,067 1,296 -229 -17.7%
March 3,832 2,892 940 32.5%
April 3,506 2,960 546 18.4%
May 2,915 2,853 62 2.2%
June 579 1,168 -589 -50.4%
Diff 138 1.1%
January 5,000 0 5,000 0%
February 2,871 0 2,871 0%
March 2,987 0 2,987 0%
April 2,144 321 1,823 567.9%
May 2,393 915 1,478 161.5%
June 411 316 95 30.1%
Diff 14,254 918.4%
January 269 151 118 78.1%
February 139 152 -13 -8.6%
March 290 311 -21 -6.8%
April 258 254 4 1.6%
May 275 427 -152 -35.6%
June 57 303 -246 -81.2%
Diff -310 -19.4%
January 11,403 6,835 4,568 66.8%
February 7,239 6,452 787 12.2%
March 7,888 5,599 2,289 40.9%
April 3,960 4,613 -653 -14.2%
May 5,134 4,260 874 20.5%
June 872 2,219 -1,347 -60.7%
Diff 6,518 21.7%
January 15 14 1 7.1%
February 26 12 14 116.7%
March 142 37 105 283.8%
April 33 29 4 13.8%
May 26 102 -76 -74.5%
June 1 12 -11 -91.7%
Diff 37 18.0%
January 14 52 -38 -73.1%
February 8 133 -125 -94.0%
March 19 153 -134 -87.6%
April 12 226 -214 -94.7%
May 15 294 -279 -94.9%
June 3 107 -104 -97.2%
Diff -894 -92.6%
January 420 157 263 167.5%
February 322 236 86 36.4%
March 689 1,192 -503 -42.2%
April 1,290 1,457 -167 -11.5%
May 566 1,641 -1,075 -65.5%
June 99 284 -185 -65.1%
Diff -1,581 -31.8%
January 161 0 161 0%
February 134 0 134 0%
March 137 0 137 0%
April 105 0 105 0%
May 93 0 93 0%
June 22 0 22 0%
Diff 652 0%
January 2,927 3,402 -475 -14.0%
February 1,559 2,841 -1,282 -45.1%
March 3,343 4,928 -1,585 -32.2%
April 5,053 6,993 -1,940 -27.7%
May 3,807 4,085 -278 -6.8%
June 796 1,546 -750 -48.5%
Diff -6,310 -26.5%
January 0 152 -152 -100.0%
February 0 99 -99 -100.0%
March 2 154 -152 -98.7%
April 44 179 -135 -75.4%
May 86 132 -46 -34.8%
June 11 72 -61 -84.7%
Diff -645 -81.9%
January 1,341 822 519 63.1%
February 785 606 179 29.5%
March 1,189 1,029 160 15.5%
April 921 895 26 2.9%
May 842 902 -60 -6.7%
June 190 434 -244 -56.2%
Diff 580 12.4%
January 312 536 -224 -41.8%
February 349 562 -213 -37.9%
March 1,016 858 158 18.4%
April 786 615 171 27.8%
May 633 571 62 10.9%
June 143 239 -96 -40.2%
Diff -142 -4.2%
January 258 142 116 81.7%
February 101 114 -13 -11.4%
March 151 79 72 91.1%
April 121 61 60 98.4%
May 146 59 87 147.5%
June 34 33 1 3.0%
Diff 323 66.2%
January 0 0 0 0%
February 0 0 0 0%
March 0 0 0 0%
April 0 0 0 0%
May 0 0 0 0%
June 0 0 0 0%
Diff 0 0%
January 0 0 0 0%
February 0 0 0 0%
March 9 0 9 0%
April 20 0 20 0%
May 2 0 2 0%
June 0 0 0 0%
Diff 31 0%
January 87 62 25 40.3%
February 61 96 -35 -36.5%
March 283 325 -42 -12.9%
April 274 320 -46 -14.4%
May 169 391 -222 -56.8%
June 43 144 -101 -70.1%
Diff -421 -31.5%
January 4 8 -4 -50.0%
February 5 6 -1 -16.7%
March 19 21 -2 -9.5%
April 28 19 9 47.4%
May 41 35 6 17.1%
June 13 16 -3 -18.8%
Diff 5 4.8%
January 45 17 28 164.7%
February 19 20 -1 -5.0%
March 15 30 -15 -50.0%
April 20 32 -12 -37.5%
May 26 30 -4 -13.3%
June 5 27 -22 -81.5%
Diff -26 -16.7%
January 0 4 -4 -100.0%
February 0 2 -2 -100.0%
March 0 8 -8 -100.0%
April 0 0 0 0%
May 0 0 0 0%
June 0 0 0 0%
Diff -14 -100.0%
January 0 0 0 0%
February 0 0 0 0%
March 0 0 0 0%
April 0 0 0 0%
May 14 0 14 0%
June 7 0 7 0%
Diff 21 0%